Course categories
| Manual/Instruction | 3 |
| Agriculture | 32 |
| Art | 20 |
| ASK Center | 1 |
| Astronomy | 2 |
| Biology | 38 |
| Business Administration | 36 |
| Business Education | 5 |
| Chemistry | 12 |
| Communication | 19 |
| Computer Science | 18 |
| Core | 34 |
| Core 100 | 27 |
| Criminal Justice | 10 |
| Dutch | 3 |
| Economics | 12 |
| Education | 70 |
| Engineering | 28 |
| English | 33 |
| Environmental Studies | 13 |
| French | 3 |
| General Education | 24 |
| Geography | 1 |
| German |
| Graduate Courses | 16 |
| Greek | 4 |
| History | 28 |
| HPER | 25 |
| Latin | 3 |
| Linguistics | 2 |
| Mathematics | 19 |
| Music | 17 |
| Nursing | 4 |
| Philosophy | 6 |
| Physical Science | 1 |
| Physics | 6 |
| Political Studies | 7 |
| Psychology | 24 |
| Social Work | 16 |
| Sociology | 5 |
| Spanish | 18 |
| Test Courses | 9 |
| New Faculty 2009 | 10 |
| New Faculty 2008 | 6 |
| Theatre Arts | 11 |
| Theology | 31 |
| Committees | 6 |
| Dordt Clubs | 3 |
| ESL English as a Second Language | 3 |
| Human Resources | 1 |
| Kuyper Scholars Program | 2 |
| Student Forum | 2 |
| Surveys | 10 |
| Advisors | 3 |

